NEATH-PORT TALBOT TRIPLES
Fixtures & Results
Date | Opponent | Result |
---|---|---|
30-Apr | Caerau Welfare (A) | W, 10-4 by 12.5 shots |
06-May | Mount Pleasant (H) | L, 4-10 by 3 shots |
14-May | Cymmer (A) | W, 12-2 by 12 shots |
20-May | Llansawel (H) | W, 13-1 by 42 shots |
12-Jun | Pontrhydyfen (A) | W, 12-2 by 2 shots |
03-Jun | Gwynfi (H) | L, 10-4 by 6 shots |
10-Jun | Port Talbot Ynys (A) | W, 12-2 by 24 shots |
24-Jun | TRW Cam Gears (H) | W, 13-1 by 16 shots |
01-Jul | Caerau Welfare (H) | W, 14-0 by 50 shots |
08-Jul | Mount Pleasant (A) | L, 10-4 by 4 shots |
15-Jul | Cymmer (H) | W, 12-2 by 31 shots |
29-Jul | Port Talbot Ynys (H) | |
06-Aug | Gwynfi (A) | L, 12-2 by 7 shots |
12-Aug | Pontrhydyfen (H) | |
19-Aug | Llansawel (A) | |
27-Aug | TRW Cam Gears (A) |
Standings
Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|
Gwynfi | 14 | 12 | 1 | 1 | +201 | 152 |
B.Ferry Combine | 12 | 8 | 0 | 4 | +170 | 112 |
Pontrhydyfen | 12 | 8 | 0 | 4 | +180 | 109 |
Mount Pleasant | 13 | 8 | 0 | 5 | +45 | 100 |
TRW Cam Gears | 12 | 6 | 1 | 5 | -17 | 85 |
Port Talbot Ynys | 11 | 3 | 2 | 6 | -39 | 63 |
Cymmer | 11 | 3 | 0 | 8 | -179 | 52 |
Llansawel | 11 | 2 | 1 | 8 | -174 | 44 |
Caerau Welfare | 12 | 1 | 1 | 10 | -187 | 39 |