NEATH LEAGUE
Fixtures & Results
Date | Opponent | Result |
---|---|---|
26-Apr | BF Steel (Friendly) (A) | W, 5 shots |
03-May | Coed Darcy WBA (A) | W, 51 shots |
10-May | POW Court WBA (H) | W, 23 shots |
17-May | Pontrhydyfen WBA (A) | L, 32 shots |
24-May | Pontrhydyfen (H) | L 10-4, 23 shots |
31-May | Resolven (A) | W 12-2, 7 shots |
07-Jun | Tick Tock (H) | W 12-2, 12 shots |
14-Jun | Briton Ferry Steel (A) | W 12-2, 28 shots |
21-Jun | Port Talbot Ynys (H) | W 12-2, by 31 shots |
22-Jun | Manor Park Malvern (Friendly) (A) | W by 64 shots |
28-Jun | Gwynfi (A) | L 10-4, by 20 shots |
05-Jul | Bryn Welfare (H) | W 14-0, by 49 shots |
12-Jul | Briton Ferry Steel (H) | W 14-0, by 50 shots |
28th Aug | Pontrhydyfen (A) | |
26-Jul | Resolven (H) | L 12-2, by 19 shots |
02-Aug | Tick Tock (A) | L 10-4, by 7 shots |
09-Aug | NO GAME | – |
16-Aug | Port Talbot Ynys (A) | |
23-Aug | Gwynfi (H) | |
30-Aug | Bryn Welfare (A) |
Standings
Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|
Resolven | 10 | 6 | 0 | 4 | +104 | 88 |
Briton Ferry Combine | 9 | 6 | 0 | 3 | +115 | 86 |
Gwynfi | 8 | 6 | 0 | 2 | +94.5 | 73 |
Port Talbot Ynys | 9 | 5 | 0 | 4 | -32 | 63 |
Tick Tock Community | 8 | 3 | 0 | 5 | -16 | 49 |
Pontrhydyfen | 5 | 4 | 0 | 1 | +82 | 48 |
Briton Ferry Steel | 9 | 2 | 0 | 7 | -88 | 39 |
Bryn Welfare | 8 | 1 | 0 | 7 | -259.5 | 16 |