NEATH LEAGUE
Fixtures & Results
| Date | Opponent | Result |
|---|---|---|
| 26-Apr | BF Steel (Friendly) (A) | W, 5 shots |
| 03-May | Coed Darcy WBA (A) | W, 51 shots |
| 10-May | POW Court WBA (H) | W, 23 shots |
| 17-May | Pontrhydyfen WBA (A) | L, 32 shots |
| 24-May | Pontrhydyfen (H) | L 10-4, 23 shots |
| 31-May | Resolven (A) | W 12-2, 7 shots |
| 07-Jun | Tick Tock (H) | W 12-2, 12 shots |
| 14-Jun | Briton Ferry Steel (A) | W 12-2, 28 shots |
| 21-Jun | Port Talbot Ynys (H) | W 12-2, by 31 shots |
| 22-Jun | Manor Park Malvern (Friendly) (A) | W by 64 shots |
| 28-Jun | Gwynfi (A) | L 10-4, by 20 shots |
| 05-Jul | Bryn Welfare (H) | W 14-0, by 49 shots |
| 12-Jul | Briton Ferry Steel (H) | W 14-0, by 50 shots |
28th Aug | Pontrhydyfen (A) | L 10-4, 13 shots |
| 26-Jul | Resolven (H) | L 12-2, by 19 shots |
| 02-Aug | Tick Tock (A) | L 10-4, by 7 shots |
| 09-Aug | NO GAME | – |
| 16-Aug | Port Talbot Ynys (A) | W 14-0, 20 shots |
| 23-Aug | Gwynfi (H) | L 10-4, 2 shots |
| 30-Aug | Bryn Welfare (A) | W 12-2, 37 shots |
Standings
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Pontrhydyfen | 14 | 12 | 0 | 2 | 146 |
| Gwynfi | 14 | 10 | 0 | 4 | 126 |
| Resolven | 14 | 9 | 0 | 5 | 125 |
| Briton Ferry Combine | 14 | 9 | 0 | 5 | 124 |
| Port Talbot Ynys | 14 | 7 | 0 | 7 | 91 |
| Tick Tock Community | 13 | 5 | 0 | 8 | 81 |
| Briton Ferry Steel | 13 | 3 | 0 | 10 | 57 |
| Bryn Welfare | 14 | 1 | 0 | 13 | 20 |
